soccer 13 Extra Fixture | Matches, Results, Tips
Pools and Matches – Soccer Any 13 Xtra
Sat 16 Nov – S13X V3 P1
Match | Team A | v | Team B |
---|---|---|---|
M1 | Azerbaijan LLL | 16:00 | Estonia LWL |
M2 | CD Castellon DWW | 17:15 | Mirandes DLL |
M3 | CD Eldense LWL | 17:15 | Albacete DDL |
M4 | Ethiopia LLL | 18:00 | Tanzania LLL |
M5 | Andorra WLL | 19:00 | Moldova LWW |
M6 | Georgia LLW | 19:00 | Ukraine DWL |
M7 | Montenegro LLL | 19:00 | Iceland LDL |
M8 | Turkey WWW | 19:00 | Wales WDW |
M9 | Levante WWL | 19:30 | Elche LWW |
M10 | Guinea WWL | 21:00 | Congo DR WWW |
M11 | Albania WLL | 21:45 | Czech Republic DWW |
M12 | Germany WWD | 21:45 | Bosnia-Herzegovina LLD |
M13 | Netherlands LDD | 21:45 | Hungary WDD |
M14 | Sweden WDW | 21:45 | Slovakia WDW |
M15 | Eindhoven FC LLW | Sun 17 Nov, 15:30 | MVV Maas DLW |
M16 | Latvia DLW | Sun 17 Nov, 16:00 | Armenia LDL |
M17 | North Macedonia WWW | Sun 17 Nov, 16:00 | Faroe Islands DDL |
M18 | Cadiz DLW | Sun 17 Nov, 17:15 | Cordoba DLW |
M19 | Real Oviedo DWL | Sun 17 Nov, 17:15 | Tenerife WWD |
M20 | Algeria WWW | Sun 17 Nov, 18:00 | Liberia DWL |
M21 | Togo DWL | Sun 17 Nov, 18:00 | Equatorial Guinea WWD |
M22 | Austria WWL | Sun 17 Nov, 19:00 | Slovenia WLW |
M23 | England WLW | Sun 17 Nov, 19:00 | Republic Of Ireland LWL |
M24 | Finland LLL | Sun 17 Nov, 19:00 | Greece WWW |
M25 | Norway LWW | Sun 17 Nov, 19:00 | Kazakhstan LLL |
M26 | UD Almeria WWD | Sun 17 Nov, 19:30 | Deportivo La Coruna WWL |
M27 | FC Cartagena LLW | Sun 17 Nov, 19:30 | Huesca DWD |
M28 | Israel LLL | Sun 17 Nov, 21:45 | Belgium LDL |
M29 | Italy WDW | Sun 17 Nov, 21:45 | France WWW |
M30 | Real Zaragoza DWW | Sun 17 Nov, 22:00 | Malaga WLW |
Betting Opens: Tue 12 Nov
Closes: Sat 16 Nov 16:00
Current Pool: R106,298.00
Status: OPEN. Pool Code Z13
Results and Payouts – Soccer Any 13 Xtra
Sat 9 Nov – S13X V3 P1 (Z13)
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Richards Bay | 0 – 1 | Magesi |
M2 | Real Madrid | 4 – 0 | Osasuna |
M3 | Venezia | 1 – 2 | Parma |
M4 | Brentford | 3 – 2 | Bournemouth |
M5 | Crystal Palace | 0 – 2 | Fulham |
M6 | West Ham United | 0 – 0 | Everton |
M7 | Wolverhampton | 2 – 0 | Southampton |
M8 | Villarreal | 3 – 0 | Deportivo Alaves |
M9 | Cagliari | 3 – 3 | AC Milan |
M10 | Brighton-HA | 2 – 1 | Manchester City |
M11 | Juventus | 2 – 0 | Torino |
M12 | Leganes | 1 – 0 | Sevilla |
M13 | Liverpool | 2 – 0 | Aston Villa |
M14 | Atalanta | 2 – 1 | Udinese |
M15 | Marumo Gallants | 0 – 2 | Mamelodi Sundowns |
M16 | Real Betis | 2 – 2 | Celta de Vigo |
M17 | Fiorentina | 3 – 1 | Hellas Verona |
M18 | Manchester United | 3 – 0 | Leicester City |
M19 | Nice | 2 – 2 | Lille |
M20 | Nottingham Forest | 1 – 3 | Newcastle United |
M21 | Roma | 2 – 3 | Bologna |
M22 | Tottenham Hotspur | 1 – 2 | Ipswich Town |
M23 | Real Mallorca | 0 – 1 | Atletico Madrid |
M24 | Chelsea | 1 – 1 | Arsenal |
M25 | VFB Stuttgart | 2 – 3 | Eintracht Frankfurt |
M26 | AC Monza | 0 – 1 | Lazio |
M27 | Getafe | 0 – 1 | Girona |
M28 | Real Valladolid | 1 – 1 | Athletic Bilbao |
M29 | Inter Milan | 1 – 1 | Napoli |
M30 | Real Sociedad | 1 – 0 | Barcelona |
Winning Combination: 3/1/3/1/3/2/1/1/2/1/1/1/1/1/3/2/1/1/2/3/3/3/3/2/3/3/3/2/2/1
Status: Official
Results: (12/13)
Net 12/13: R91,103.04
Winners: 57
Dividend: R1,598.20
Results: (13/13)
Net 13/13: R312,573.76
Winners: 2
Dividend: R156,286.80
Sat 2 Nov – S13X V3 P1 (Z13)
Match | Team A | Score | Team B |
---|---|---|---|
M1 | Newcastle United | 1 – 0 | Arsenal |
M2 | Osasuna | 1 – 0 | Real Valladolid |
M3 | Richards Bay | 0 – 0 | Cape Town City |
M4 | Bologna | 1 – 0 | U.S Lecce |
M5 | Bournemouth | 2 – 1 | Manchester City |
M6 | Ipswich Town | 1 – 1 | Leicester City |
M7 | Liverpool | 2 – 1 | Brighton-HA |
M8 | Nottingham Forest | 3 – 0 | West Ham United |
M9 | Southampton | 1 – 0 | Everton |
M10 | Girona | 4 – 3 | Leganes |
M11 | Kaizer Chiefs | 0 – 4 | Mamelodi Sundowns |
M12 | Udinese | 0 – 2 | Juventus |
M13 | Borussia Dortmund | 2 – 1 | RB Leipzig |
M14 | Villarreal | Field – Field | Rayo Vallecano |
M15 | Wolverhampton | 2 – 2 | Crystal Palace |
M16 | Ajax Amsterdam | 3 – 2 | PSV Eindhoven |
M17 | AC Monza | 0 – 1 | AC Milan |
M18 | Valencia | Field – Field | Real Madrid |
M19 | Napoli | 0 – 3 | Atalanta |
M20 | Atletico Madrid | 2 – 0 | Las Palmas |
M21 | Marumo Gallants | 1 – 0 | Stellenbosch |
M22 | TS Galaxy FC | 0 – 1 | Magesi |
M23 | Torino | 0 – 1 | Fiorentina |
M24 | Tottenham Hotspur | 4 – 1 | Aston Villa |
M25 | Barcelona | 3 – 1 | Espanyol |
M26 | Manchester United | 1 – 1 | Chelsea |
M27 | Hellas Verona | 3 – 2 | Roma |
M28 | Sevilla | 0 – 2 | Real Sociedad |
M29 | Athletic Bilbao | 1 – 1 | Real Betis |
M30 | Inter Milan | 1 – 0 | Venezia |
Winning Combination: 1/1/2/1/1/2/1/1/1/1/3/3/1/All/2/1/3/All/3/1/1/3/3/1/1/2/1/3/2/1
Status: Official
Results: (12/13)
Net 12/13: R114,939.30
Winners: 1903
Dividend: R60.20
Results: (13/13)
Net 13/13: R368,191.70
Winners: 92
Dividend: R4,002.00
Top Tips – Soccer Any 13 Xtra
Thu 3 Oct – S13 V2 Experts
M1 | Elfsborg v Roma | 3 |
M2 | LASK Linz v Djurgardens IF | 1 |
M3 | FC Porto v Manchester United | 1,3 |
M4 | Rangers FC v Lyon | 3 |
M5 | Besiktas v Eintracht Frankfurt | 1,3 |
M6 | ST Gillosie v Bodo Glimt | 1 |
M7 | Twente v Fenerbahce | 1,3 |
M8 | Athletic Bilbao v AZ Alkmaar | 1 |
M9 | PAOK FC v Steaua Bucuresti | 1 |
M10 | Viktoria Plzen v PFC Ludogorets | 1 |
M11 | Lugano v HJK Helsinki | 1 |
M12 | Borac B Luka v Panathinaikos | 3 |
M13 | Shamrock Rovers v APOEL Nicosia | 3 |
Suggested Perm: 3 x 1 x 1,3 x 3 x 1,3 x 1 x 1,3 x 1 x 1 x 1 x 1 x 1 x 3 Cost: R16.00