soccer 13 pools and matches
Thu 14 Nov – S13 V2
Match | Team A | v | Team B |
---|---|---|---|
M1 | Belgium LDL | 21:45 | Italy WDW |
M2 | Greece WWW | 21:45 | England WLW |
M3 | Republic Of Ireland LWL | 21:45 | Finland LLL |
M4 | Slovenia WLW | 21:45 | Norway LWW |
M5 | North Macedonia WWW | 21:45 | Latvia DLW |
M6 | Venezuela LDD | 23:00 | Brazil WWL |
M7 | Paraguay WDW | Fri 15 Nov, 01:30 | Argentina WDL |
M8 | Ecuador DDW | Fri 15 Nov, 02:00 | Bolivia LWW |
M9 | Denmark DLW | Fri 15 Nov, 21:45 | Spain WWW |
M10 | Portugal DWW | Fri 15 Nov, 21:45 | Poland DLL |
M11 | Switzerland DLL | Fri 15 Nov, 21:45 | Serbia LWL |
M12 | Scotland DLL | Fri 15 Nov, 21:45 | Croatia DWW |
M13 | Romania WWW | Fri 15 Nov, 21:45 | Kosovo WWW |
Betting Opens: Wed 13 Nov
Closes: Thu 14 Nov 21:00
Current Pool: R.00
Status: NOT YET OPEN. Pool Code SWW
Sun 10 Nov – S13 V2
Match | Team A | v | Team B |
---|---|---|---|
M1 | Chelsea WDL | 18:30 | Arsenal LLW |
M2 | Manchester United WDW | 16:00 | Leicester City DLL |
M3 | Tottenham Hotspur LWW | 16:00 | Ipswich Town DLL |
M4 | Nottingham Forest WWW | 16:00 | Newcastle United WWL |
M5 | AIK LWW | 16:00 | Halmstad WWW |
M6 | Mjallby AIF DDW | 16:00 | IFK Goteborg DLL |
M7 | IFK Varnamo WLD | 16:00 | Elfsborg DWW |
M8 | Inter Milan WWW | 21:45 | Napoli LWW |
M9 | Roma DLW | 16:00 | Bologna LWW |
M10 | AC Monza LLD | 19:00 | Lazio WWW |
M11 | Real Mallorca LDW | 17:15 | Atletico Madrid WWW |
M12 | Real Sociedad LWL | 22:00 | Barcelona WWW |
M13 | Nice DWW | 16:00 | Lille DDW |
Betting Opens: Sat 9 Nov
Closes: Sun 10 Nov 15:15
Current Pool: R.00
Status: NOT YET OPEN. Pool Code SZZ